Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
| Dawn: | 07:34 | Sunrise: | 08:15 | Moonrise: | 03:37 | ![]() |
| Dusk: | 16:59 | Sunset: | 16:17 | Moonset: | 11:36 | |
| Daylight: | 09:25 | Day length: | 08:02 | Moon Phase: | Waning Crescent |
Welcome to Northallerton College.
The weather station in use is the Oregon Scientific, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 1.0 °C |
| Windchill | 0 °C | Humidity | 55% |
| Heat Index | 9.6 °C | Apparent Temperature | 7.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-18 11:03 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.0 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18/01/2012 14:10:05
powered by
Cumulus
v1.9.2 (1027)
