Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
| Dawn: | 07:02 | Sunrise: | 07:40 | Moonrise: | 19:46 | ![]() |
| Dusk: | 17:38 | Sunset: | 17:00 | Moonset: | 07:39 | |
| Daylight: | 10:36 | Day length: | 09:20 | Moon Phase: | Waning Gibbous |
Welcome to Northallerton College.
The weather station in use is the Oregon Scientific, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -1.7 °C | Dew Point | -5.0 °C |
| Windchill | 0 °C | Humidity | 83% |
| Heat Index | -1.7 °C | Apparent Temperature | -4.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.0 mm | Rainfall This Year | 22.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-06 13:02 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1038.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 09/02/2012 08:32:13
powered by
Cumulus
v1.9.2 (1027)
