Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
Records began on 18 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.3 °C | at 03:09 on 21 January 2012 |
| Lowest Temperature | -6.5 °C | at 07:47 on 05 February 2012 |
| Highest Dew Point | 9.0 °C | at 11:05 on 18 January 2012 |
| Lowest Dew Point | -10.0 °C | at 04:23 on 03 February 2012 |
| Highest Apparent Temperature | 10.7 °C | at 03:09 on 21 January 2012 |
| Lowest Apparent Temperature | -9.3 °C | at 07:47 on 05 February 2012 |
| Lowest Wind Chill Temperature | 99.0 °C | at 09:54 on 18 January 2012 |
| Highest Heat Index | 11.3 °C | at 03:09 on 21 January 2012 |
| Highest Minimum | 6.5 °C | at 23:54 on 21 January 2012 |
| Lowest Maximum | 0.1 °C | at 12:50 on 04 February 2012 |
| Highest Humidity | 98 % | at 18:03 on 20 January 2012 |
| Lowest Humidity | 41 % | at 12:50 on 01 February 2012 |
| Highest Daily Range | 12.5 °C | on 06 February 2012 |
| Lowest Daily Range | 2.2 °C | on 31 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | at 01:15 on 26 January 2012 |
| Highest Hourly Rainfall | 3.0 mm | at 01:36 on 26 January 2012 |
| Highest Daily Rainfall | 7.4 mm | on 24 January 2012 |
| Highest Monthly Rainfall | 19.1 mm | January 2012 |
| Longest Dry Period | 6 days | to 04 February 2012 |
| Longest Wet Period | 2 days | to 21 January 2012 |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | at 09:54 on 18 January 2012 |
| Highest Wind Speed Average | 0.0 m/s | at 09:54 on 18 January 2012 |
| Highest Daily Wind Run | 0.0 km | on 18 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 998.0 mb | at 14:34 on 26 January 2012 |
| Highest Pressure (sl) | 1046.0 mb | at 23:19 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/02/2012 08:32:13
powered by
Cumulus v1.9.2 (1027)