Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
| Temperature and Humidity | ||
| Highest Temperature | 8.1 °C | 13:41 on 06 February |
| Lowest Temperature | -6.5 °C | 07:47 on 05 February |
| Highest Dew Point | 6.0 °C | 09:36 on 06 February |
| Lowest Dew Point | -10.0 °C | 04:23 on 03 February |
| Highest Apparent Temperature | 6.6 °C | 11:16 on 06 February |
| Lowest Apparent Temperature | -9.3 °C | 07:47 on 05 February |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 February |
| Highest Heat Index | 8.1 °C | 13:41 on 06 February |
| Highest Minimum | 1.3 °C | 01 February |
| Lowest Maximum | 0.1 °C | 04 February |
| Highest Humidity | 98 % | 15:21 on 04 February |
| Lowest Humidity | 41 % | 12:50 on 01 February |
| Highest Daily Range | 12.5 °C | 06 February |
| Lowest Daily Range | 3.1 °C | 04 February |
| Rainfall | ||
| Highest Rain Rate | 0.8 mm/hr | 13:02 on 06 February |
| Highest Hourly Rainfall | 1.0 mm | 13:03 on 06 February |
| Highest Daily Rainfall | 2.0 mm | 06 February |
| Longest Dry Period | 6 days | to 04 February |
| Longest Wet Period | 2 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 00:00 on 01 February |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 February |
| Highest Daily Wind Run | 0.0 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1021.0 mb | 21:04 on 04 February |
| Highest Pressure (sl) | 1046.0 mb | 23:19 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/02/2012 08:32:13
powered by
Cumulus v1.9.2 (1027)