Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
| Temperature and Humidity | ||
| Highest Temperature | 11.3 °C | 03:09 on 21 January |
| Lowest Temperature | -6.5 °C | 07:47 on 05 February |
| Highest Dew Point | 9.0 °C | 11:05 on 18 January |
| Lowest Dew Point | -10.0 °C | 04:23 on 03 February |
| Highest Apparent Temperature | 10.7 °C | 03:09 on 21 January |
| Lowest Apparent Temperature | -9.3 °C | 07:47 on 05 February |
| Lowest Wind Chill Temperature | 999.0 °C | 09:54 on 18 January |
| Highest Heat Index | 11.3 °C | 03:09 on 21 January |
| Highest Minimum | 6.5 °C | 21 January |
| Lowest Maximum | 0.1 °C | 04 February |
| Highest Humidity | 98 % | 18:03 on 20 January |
| Lowest Humidity | 41 % | 12:50 on 01 February |
| Highest Daily Range | 12.5 °C | 06 February |
| Lowest Daily Range | 2.2 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 01:15 on 26 January |
| Highest Hourly Rainfall | 3.0 mm | 01:36 on 26 January |
| Highest Daily Rainfall | 7.4 mm | 24 January |
| Highest Monthly Rainfall | 19.1 mm | January |
| Longest Dry Period | 6 days | to 04 February |
| Longest Wet Period | 2 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 0.0 m/s | 09:54 on 18 January |
| Highest Wind Speed 10-minute Average | 0.0 m/s | 09:54 on 18 January |
| Highest Daily Wind Run | 0.0 km | 30 December |
| Pressure | ||
| Lowest Pressure (sl) | 998.0 mb | 14:34 on 26 January |
| Highest Pressure (sl) | 1046.0 mb | 23:19 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/02/2012 08:32:13
powered by
Cumulus v1.9.2 (1027)