Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.7 °C | at 08:21 |
| Low Temperature | -4.0 °C | at 00:00 |
| Temperature Range | 2.3 °C | |
| High Apparent Temperature | -4.2 °C | at 08:21 |
| Low Apparent Temperature | -6.6 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | -1.7 °C | at 08:21 |
| High Humidity | 92 % | at 00:48 |
| Low Humidity | 83 % | at 08:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1041.0 mb | at 00:19 |
| Low Pressure (SL) | 1037.0 mb | at 06:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/02/2012 08:32:13
powered by
Cumulus
v1.9.2 (1027)