Northallerton College weather
Latitude N 54° 19' 52" Longitude W 01° 25' 50" Elevation 67 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.2 °C | at 13:24 |
| Low Temperature | -5.8 °C | at 03:02 |
| Temperature Range | 8.0 °C | |
| High Apparent Temperature | -0.4 °C | at 13:24 |
| Low Apparent Temperature | -8.8 °C | at 03:02 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 2.2 °C | at 13:24 |
| High Humidity | 91 % | at 23:46 |
| Low Humidity | 58 % | at 13:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.0 m/s (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1046.0 mb | at 00:04 |
| Low Pressure (SL) | 1040.0 mb | at 17:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 09/02/2012 08:32:13
powered by
Cumulus v1.9.2 (1027)